 |  |  |
|
Rider |
Mar 12 |
Apr 16 |
May 28 |
June 25 |
July 23 |
Aug 27 |
Sept 17 |
Oct 1 |
Total |
| McAfee, Peyton *C | | | | 14 | 14 | 14 | | 28 | 70 |
| Seaman, Isabella *RC | | | | | | 14 | | 14 | 28 |
| Potter, Caleb | | | | | 14 | | | | 14 |
| Kypton Handel | | 14 | | | | | | | 14 |
| Webster, Elsa | | | | | | | | 14 | 14 |
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
|
Rider |
Mar 12 |
Apr 16 |
May 28 |
June 25 |
July 23 |
Aug 27 |
Sept 17 |
Oct 1 |
Total |
| McMahan, Jordan *C | | | | | 12 | 8 | 14 | | 34 |
| Wilson, Jacob *RC | | | | | | 12 | | 16 | 28 |
| Pouliot-Bekkering, Marek | | | | | | | | 24 | 24 |
| McGee, Tess | 12 | | | 10 | | | | | 22 |
| McMahon, Michelle | 7 | 14 | | | | | | | 21 |
| Seaman, Madison | | | | | | 5 | | 9 | 14 |
| Morris, Angelina | | | | | | | | 15 | 15 |
| Konopaki, Eden | 5 | 10 | | | | | | | 15 |
| Krebs, Eryn | | | | 14 | | | | | 14 |
| Ackermann, Tessa | 4 | | | 8 | | | | | 12 |
| Tse, Emily | 12 | | | | | | | | 12 |
| Ebbinghoff, Cassia | | | | | 12 | | | | 12 |
| Wilson, Fanning | | | 12 | | | | | | 12 |
| Gelech, Abbie | | | 12 | | | | | | 12 |
| Bellamy, Grace | | | | | | 3 | | 8 | 11 |
| Stephenson, Hudson | 3 | 6 | | | | | | | 9 |
| Pennacchietti, Giacomo | | | | | | 8 | | | 8 |
| Gulbransen, Abbey | | | | | | 8 | | | 8 |
| Handel, Keanna | | 6 | | | | | | | 6 |
| Handel, Kyler | | 4 | | | | | | | 4 |
| Franssen, Addisyn | 1 | | | | | | | | 1 |
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
|
Rider |
Mar 12 |
Apr 16 |
May 28 |
June 25 |
July 23 |
Aug 27 |
Sept 17 |
Oct 1 |
Total |
| Robertson, Sophia *C | | | 14 | 10 | | 8 | | 12 | 44 |
| Ebbinghoff, Keira *RC | | | | 14 | 14 | | | 14 | 42 |
| Ebbinghoff, Cassia | | | | 8 | 10 | | | 22 | 40 |
| McMahon, Michelle | | 1 | | 5 | 7 | 5 | 14 | | 32 |
| McMahon, Jordan | | | | | | 11 | 10 | 10 | 31 |
| Stepanowich, Savannah | 5 | 14 | | | | | | | 19 |
| Gulbransen, Abbey | | | | | | 6 | 7 | | 13 |
| Stephanson, Victoria | 7 | 5 | | | | | | | 12 |
| Ferbey, Avery | 1 | | 10 | | | | | | 11 |
| Sarah van Noordenburg | | 10 | | | | | | | 10 |
| Fox, Serianna | 8 | | | | | | | | 8 |
| Shuttleworth, Rebecca | | | | | 7 | | | | 7 |
| Wilson, Scarlet | 4 | 3 | | | | | | | 7 |
| Wilson, Jacob | | | | | | 7 | | | 7 |
| Bull, Isabelle | | | | | | | 7 | | 7 |
| Morris, Maesa | | | | | | | | 6 | 6 |
| Tse, Emily | 6 | | | | | | | | 6 |
| Gascon, Sean | 6 | | | | | | | | 6 |
| Anderson, Emma | | | 6 | | | | | | 6 |
| Prediger, Ashlyn | | | 6 | | | | | | 6 |
| Krebs, Eryn | | | | | | 6 | | | 6 |
| Labait, Riley | | 6 | | | | | | | 6 |
| McGee, Tess | | | | 5 | | | | | 5 |
| McHardy, Dorte | 5 | | | | | | | | 5 |
| DeGama-Blanchet, Philip | | | 4 | | | | | | 4 |
| Reeve, Charlotte | | 4 | | | | | | | 4 |
| Whyte, Lyla | | | | 2 | | | | | 2 |
| Mundt, Tayler | 2 | | | | | | | | 2 |
| DeGama-Blanchet, Rose | | | 2 | | | | | | 2 |
| Lothian,Dini | | | 2 | | | | | | 2 |
| Morton, Tyler | | 2 | | | | | | | 2 |
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
|
Rider |
Mar 12 |
Apr 16 |
May 28 |
June 25 |
July 23 |
Aug 27 |
Sept 17 |
Oct 1 |
Total |
| McMahon, Michelle *C | | | | 10 | 13 | 17 | 12 | 28 | 80 |
| Ebbinghoff, Keira *RC | | | | 21 | 19 | | | 38 | 78 |
| Robertson, Sophia | | | | 9 | | 8 | | 28 | 45 |
| Stepanowich, Savannah | 6 | 21 | | | | | | | 27 |
| Ebbinghoff, Cassia | | | | 14 | | | | 4 | 18 |
| Vincent, Nicole | | | | | | 19 | | | 19 |
| Williams, Olivia | | | | | | | 17 | | 17 |
| Shuttleworth, Rebecca | | | | | 16 | | | | 16 |
| Bregliano,Giuliana | | | 15 | | | | | | 15 |
| Pipo, Jessica | | | | | | | 15 | | 15 |
| Van Noordenburg, Sarah | 14 | | | | | | | | 14 |
| Moore, Avery | | | 5 | | | | 9 | | 14 |
| Fox, Serianna | 13 | | | | | | | | 13 |
| Labait, Riley | 8 | 5 | | | | | | | 13 |
| Burke, Megan | | | 12 | | | | | | 12 |
| Reeve, Charlotte | | 12 | | | | | | | 12 |
| Wilson, Scarlet | 7 | 4 | | | | | | | 11 |
| Bligh, Emma | 3 | 7 | | | | | | | 10 |
| Whyte, Lyla | | | | 9 | | | | | 9 |
| Anderson, Emma | | | 9 | | | | | | 9 |
| Sherwood, Chloe | 8 | | | | | | | | 8 |
| Bregliano,Isabella | | | 8 | | | | | | 8 |
| Hudson, Toni | | 8 | | | | | | | 8 |
| Dick, Brianne | | | 7 | | | | | | 7 |
| Stephenson, Courtney | | | 6 | | | | | | 6 |
| Johnsen, Emma | 5 | | | | | | | | 5 |
| Bull, Isabelle | | | | | | | 5 | | 5 |
| Olmedo, Andreanna | | | | | | | 5 | | 5 |
| Thornhill, Grace | | 4 | | | | | | | 4 |
| Stephenson, Victoria | | 3 | | | | | | | 3 |
| Ferbey, Avery | 2 | | | | | | | | 2 |
| Gulbransen, Abby | | | | | | | 2 | | 2 |
| Prediger, Ashlyn | | | 1 | | | | | | 1 |
| Wolfs, Jessica | | 1 | | | | | | | 1 |
| Brodeur, Chloe | | 1 | | | | | | | 1 |
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
|
Rider |
Mar 12 |
Apr 16 |
May 28 |
June 25 |
July 23 |
Aug 27 |
Sept 17 |
Oct 1 |
Total |
| van Noordenburg, Sarah *C | 11 | 19 | 7 | 21 | 21 | | 7 | 42 | 128 |
| Bligh, Emma *RC | 7 | 10 | 7 | 15 | 15 | | | | 54 |
| Molyneaux, Nakisha | | | | | | 21 | | 13 | 34 |
| McIntyre, Brittany | 5 | 3 | 6 | 12 | | | | | 26 |
| Moore, Avery | | | | | | 10 | 11 | | 21 |
| Wong, Hannah | | | | | | | 19 | | 19 |
| Sherwood, Chloe | 9 | | 9 | | | | | | 18 |
| Gobert, Metea | 9 | 6 | | | | | | | 15 |
| Dick, Brianne | | | | | | | 14 | | 14 |
| Hammer, Jordan | | | 12 | | | | | | 12 |
| Boddington, Courtney | | | 12 | | | | | | 12 |
| McMahon, Michelle | | | | | | | | 10 | 10 |
| Hudson, Toni | | 10 | | | | | | | 10 |
| Brodeur, Chloe | 9 | | | | | | | | 9 |
| Priest, Paige | | 9 | | | | | | | 9 |
| Whyte, Lyla | 8 | | | | | | | | 8 |
| Moore, Valerie | 8 | | | | | | | | 8 |
| Thornhill, Grace | | 8 | | | | | | | 8 |
| Fraser, Megan Anne | | | 6 | | | | | | 6 |
| Stoll, Kenna | | | 4 | | | | | | 4 |
| Hall, Kit | | | 3 | | | | | | 3 |
| Forsyth, Kiera | | 1 | | | | | | | 1 |
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
|
Rider |
Mar 12 |
Apr 16 |
May 28 |
June 25 |
July 23 |
Aug 27 |
Sept 17 |
Oct 1 |
Total |
| van Noordenburg, Sarah *C | | | | 21 | 17 | | 15 | 34 | 87 |
| Reeve, Charlotte *RC | 5 | 21 | | | | | | 38 | 64 |
| Bligh, Emma | | | 17 | 14 | 19 | | | | 50 |
| Jagiello-Piwek, Angelina | 5 | 15 | | | | | | | 20 |
| Hegarty, Scott | 7 | 10 | | | | | | | 17 |
| Sherwood, Chloe | | | 15 | | | | | | 15 |
| Poth, Laura | 14 | | | | | | | | 14 |
| Jackson, Hailie | 14 | | | | | | | | 14 |
| Furlong, Erin | | | 14 | | | | | | 14 |
| Ward, Natalie | | | | | | | 14 | | 14 |
| Edmunds, Tania | 13 | | | | | | | | 13 |
| Cook, Shaylyn | | | | | | | 13 | | 13 |
| MacLennan, Carrington | | | | | | | 12 | | 12 |
| Delsing, Sam | | 11 | | | | | | | 11 |
| Janulis, Armanda | | | 11 | | | | | | 11 |
| Daxner, Niki | 6 | | | | | | | | 6 |
| Landsbergen, Isis -nibs | | | | 5 | | | | | 5 |
| Landsbergen, Isis -link | | | | 3 | | | | | 3 |
| Brodeur, Chloe | 2 | | | | | | | | 2 |
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
|
Rider |
Mar 12 |
Apr 16 |
May 28 |
June 25 |
July 23 |
Aug 27 |
Sept 17 |
Oct 1 |
Total |
| Bligh, Emma *C | | 4 | 12 | 17 | 21 | 17 | 15 | 30 | 116 |
| Sherwood, Chloe *RC | | | 14 | 15 | | 14 | 21 | 34 | 98 |
| Hudson, Toni | | | 13 | 15 | | | | | 28 |
| Fraser, Megan Anne | | | 2 | | 15 | | | | 17 |
| McGinnis, Mitchell | | 17 | | | | | | | 17 |
| Bregliano, Giuliana | | | | | | | | 14 | 14 |
| Mitchell, Leah | 14 | | | | | | | | 14 |
| Tofani, Claire | | 14 | | | | | | | 14 |
| Murphy, Fenella | | | | | | 13 | | | 13 |
| Reeve, Charlotte | 12 | | | | | | | | 12 |
| Hall, Kit | | | 11 | | | | | | 11 |
| Lappin, Kelsey | | | | | | 10 | | | 10 |
| Vincent, Nicole | | | | | | | | 9 | 9 |
| Deleau, Madison | | | | | | 9 | | | 9 |
| Thorpe, Charlie | | | | | | | | 8 | 8 |
| Campbell, Sierra | | | | 8 | | | | | 8 |
| Bliss Taylor, Coral | | 7 | | | | | | | 7 |
| Becker, Gizelle | | | | 6 | | | | | 6 |
| Foster, Jessica | | 6 | | | | | | | 6 |
| Brodeur, Chloe | | 6 | | | | | | | 6 |
| Furlong, Erin | | | 5 | | | | | | 5 |
| Armstrong, Jane | | 5 | | | | | | | 5 |
| Fielding, Nathan | | | 4 | | | | | | 4 |
| Forsyth, Keira | | 4 | | | | | | | 4 |
| Broadley, Courtney | | | 3 | | | | | | 3 |
| Priest, Kiarra | | 2 | | | | | | | 2 |
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
|
Rider |
Mar 12 |
Apr 16 |
May 28 |
June 25 |
July 23 |
Aug 27 |
Sept 17 |
Oct 1 |
Total |
| Bligh, Emma *C | | | | 21 | 12 | 12 | 16 | 34 | 95 |
| Sherwood, Chloe *RC | | | | 10 | 11 | | 11 | 12 | 44 |
| Reeve,Charlotte | | 21 | | | | | | 14 | 35 |
| Murphy, Fenella | | | | | | 18 | 15 | | 33 |
| Blake, Sherry | | | | | 12 | 14 | | | 26 |
| Fielding, Amber | | | 21 | | | | | | 21 |
| Kirby, Laura | | | | | | | | 15 | 15 |
| MacLennan, Carrington | | | 15 | | | | | | 15 |
| Ward, Natalie | | | | | | | 15 | | 15 |
| Mitchell, Leah | 14 | | | | | | | | 14 |
| Jagiello-Piwek, Angelina | | 14 | | | | | | | 14 |
| Delsing, Sam | | 13 | | | | | | | 13 |
| Platzer, Krista | 12 | | | | | | | | 12 |
| Edmunds, Tania | 12 | | | | | | | | 12 |
| Janulis, Armanda | | | 12 | | | | | | 12 |
| Johnston,Chloe | | | | | | | | 10 | 10 |
| Carlson, Hannah | | | | | | 7 | | | 7 |
| Musselman, Isaak | | | | | | 6 | | | 6 |
| Tessemaker, Madi | | | | | | 6 | | | 6 |
| Armstrong, Jane | | 6 | | | | | | | 6 |
| Fraser, Megan Anne | | | | | 5 | | | | 5 |
| Johnston, Anna | 5 | | | | | | | | 5 |
| Johnson, Claire | | 5 | | | | | | | 5 |
| Manary, Brooklyn | | | | | | | | 4 | 4 |
| Hegarty, Scott | 4 | | | | | | | | 4 |
| | |