Jump to level: 1, 2, 3, 4, 5, 6, 7, 8, 9

2012 Overall Standings
Go to year: 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009
Use Control + F to search for names quickly
Rider
03/10
04/14
05/05
06/02
06/23
07/21
08/25
09/08
09/29
Total
Thorpe,  Charlie 14 10 0 14 0 0 0 0 0 38
Ward, Natalie 12 14 0 0 0 0 0 0 0 26
Koller, Callum 0 0 14 0 0 0 0 0 0 14
Huger, Milana 0 0 14 0 0 0 0 0 0 14
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/10
04/14
05/05
06/02
06/23
07/21
08/25
09/08
09/29
Total
Andersen, Brooke 21 15 7 17 0 0 0 11 26 97
Becker, Sarah 0 0 0 0 17 0 17 21 38 93
Renshaw, Molly 0 0 0 0 0 12 15 14 18 59
Poirier, Haley 0 0 0 0 0 17 0 0 0 17
Moore, Avery 0 0 16 0 0 0 0 0 0 16
Hiebert, Courtney 0 0 0 0 0 0 15 0 0 15
Scott, Rachael 0 0 0 0 0 0 0 0 15 15
Thorpe, Charlie 0 0 0 0 8 0 0 0 6 14
Dewar, Emma 0 12 0 0 0 0 0 0 0 12
Sexsmith-Airth, Shae-Lynn 0 0 12 0 0 0 0 0 0 12
Burke, Ava 0 0 0 0 11 0 0 0 0 11
Lattery, Cydney 0 0 0 0 0 11 0 0 0 11
Cooke, Nicholas 0 0 0 0 0 0 0 11 0 11
Moxom, Phoebe 0 0 0 0 8 0 0 0 0 8
Kirby, Laura 0 0 0 0 0 0 7 0 0 7
Langen, Hunter 0 3 0 0 0 0 0 0 0 3
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/10
04/14
05/05
06/02
06/23
07/21
08/25
09/08
09/29
Total
Prevost, Emily 0 18 10 15 9 17 15 0 20 104
Blindkilde, Lene 0 0 15 0 17 0 0 0 18 50
Becker, Sarah 0 0 0 0 7 0 12 13 14 46
Deak, Jessica 14 11 0 10 0 0 0 7 0 42
Andersen, Brooke 12 3 0 6 0 0 0 9 10 40
Vassis, Hailey 0 0 0 0 0 0 0 21 16 37
Minor, Kate 0 0 0 0 9 7 2 4 6 28
Daxner, Nicole 0 0 10 17 0 0 0 0 0 27
Papke, Hannah 9 7 11 0 0 0 0 0 0 27
Waldal, Jazmine 0 16 0 0 0 0 0 0 0 16
Moore, Kelcey 0 0 0 0 0 15 0 0 0 15
Scott, Rachael 0 0 0 0 0 0 0 0 14 14
Long, Kelli 0 0 0 0 0 0 12 0 0 12
Kirby, Laura 0 0 0 0 0 0 11 0 0 11
Warholm, Lacey 11 0 0 0 0 0 0 0 0 11
Cooke, Nicholas 0 0 0 0 0 0 0 10 0 10
Hammer, Jordan 9 0 0 0 0 0 0 0 0 9
Hiebert, Courtney 0 0 0 0 0 0 9 0 0 9
Moxom, Phoebe 0 0 0 0 9 0 0 0 0 9
Rucki, Jessica 0 0 7 0 0 0 0 0 0 7
Woodcock, Sarah 0 0 0 6 0 0 0 0 0 6
Freeston, Molly 5 0 0 0 0 0 0 0 0 5
Pryce, Anna 0 0 0 4 0 0 0 0 0 4
Russell, Natalie 0 0 4 0 0 0 0 0 0 4
Langen, Hunter 0 3 0 0 0 0 0 0 0 3
Scheible, Jamie 0 0 0 0 3 0 0 0 0 3
Burke, Ava 0 0 0 0 2 0 0 0 0 2
Loucks, Carly 2 0 0 0 0 0 0 0 0 2
Bouscal, Micah 0 0 0 0 0 0 0 0 2 2
Snider, Julia 0 0 0 2 0 0 0 0 0 2
Sparrow, Brooke 0 0 1 0 0 0 0 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/10
04/14
05/05
06/02
06/23
07/21
08/25
09/08
09/29
Total
Prevost, Emily 0 16 9 2 21 24 20 0 36 128
O'Neill, Emily 0 0 0 12 11 0 20 24 42 109
Minor, Kate 0 0 0 0 0 14 12 6 14 46
Papke, Hannah 19 14 3 9 0 0 0 0 0 45
Graham, Rylee 0 0 0 6 16 0 0 0 16 38
Ross, Victoria 0 0 19 15 0 0 0 0 0 34
Vassis, Hailey 0 0 0 0 0 0 0 16 17 33
Deak, Jessica 24 3 0 0 0 0 0 3 0 30
Blindkilde, Lene 6 0 3 4 14 0 0 0 0 27
Hiebert, Courtney 0 0 0 0 8 0 11 8 0 27
Ruotsalainen, Maria 0 0 0 0 0 0 7 19 0 26
Rucki, Jessica 0 0 25 0 0 0 0 0 0 25
Markic, Tatijana 0 23 0 0 0 0 0 0 0 23
Hiebert, Ella 10 8 3 0 0 0 0 0 0 21
Stevenson, Jessica 0 0 0 0 0 21 0 0 0 21
Waldal, Jazmine 0 13 0 0 0 0 0 7 0 20
Loucks, Carley 9 0 10 0 0 0 0 0 0 19
Pryce, Anna 0 0 0 15 0 0 0 0 0 15
Daxner, Nicole 0 0 0 14 0 0 0 0 0 14
Fuller, Rebecca 0 0 0 0 0 14 0 0 0 14
Freeston, Molly 6 0 0 0 0 0 0 0 8 14
Dexter, Katie 0 0 5 1 7 0 0 0 0 13
Kharfan, Halla 0 7 4 0 0 0 0 0 0 11
Barladean, Rita 9 0 0 0 0 0 0 0 0 9
Hammer, Jordan 3 0 0 1 5 0 0 0 0 9
Snider, Julia 0 0 0 9 0 0 0 0 0 9
Becker, Sarah 0 0 0 0 0 0 7 0 0 7
Moore, Kelcey 0 0 0 0 0 7 0 0 0 7
Russell, Natalie 0 0 7 0 0 0 0 0 0 7
Long, Kelli 0 0 0 0 0 0 6 0 0 6
Buchholz, Journey 0 0 0 0 0 0 5 0 0 5
Campbell, Tracey 0 0 0 0 0 0 0 4 0 4
Langen, Kirsten 0 4 0 0 0 0 0 0 0 4
Bouscal, Micah 0 0 0 0 0 0 0 0 4 4
Froberg, Helena 0 0 0 0 0 0 0 0 4 4
Christophers, Skye 2 0 0 0 0 0 0 0 0 2
Scheible, Jamie 0 0 0 0 2 0 0 0 0 2
Mackay, Caileigh 0 0 0 0 0 0 0 1 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/10
04/14
05/05
06/02
06/23
07/21
08/25
09/08
09/29
Total
O'Neill, Emily 0 0 0 16 14 0 24 13 50 117
Buchholz, Journey 4 0 22 6 20 17 16 4 16 105
Piche, Kristina 23 11 7 6 0 0 0 11 24 82
Dewar, Kaitlin 24 23 0 21 0 0 0 0 0 68
LaCerte, Elizabeth 0 7 5 7 0 8 0 22 10 59
Farhat-Atkins, Katanna 13 9 0 0 0 8 14 0 0 44
Barladean, Rita 0 0 9 0 0 14 14 0 0 37
Coetzer, Marieth 13 7 12 2 0 0 0 0 0 34
Hammer, Jordan 0 0 9 0 0 0 0 0 18 27
Bassot-Daigneaut, Leonie 0 5 5 1 5 0 0 0 10 26
Blake, Sherry 0 0 0 0 0 0 16 9 0 25
Ross, Victoria 0 0 7 10 0 5 0 0 0 22
Dexter, Katie 0 0 0 7 11 0 0 0 4 22
Hiebert, Ella 10 6 4 0 0 0 0 0 0 20
Markic, Tatijana 0 11 0 0 0 0 0 0 9 20
Manary, Brooklyn 0 0 0 10 0 0 0 6 0 16
Loucks, Carley 0 0 0 2 0 5 0 8 0 15
Corbiel, Mariah 0 0 0 0 14 0 0 0 0 14
Warhom, Lacey 0 0 0 0 0 2 0 12 0 14
Stoll, Kenna 0 0 8 0 4 0 0 0 2 14
Carnahan, Krista 0 0 0 0 0 13 0 0 0 13
Vessey, Ciarra 0 0 0 0 12 0 0 0 0 12
Newton, Janna 0 0 0 0 0 7 0 3 0 10
McLean, Madeline 0 9 0 0 0 0 0 0 0 9
Froberg, Helena 0 0 0 0 0 0 0 0 9 9
Hiebert, Courtney 0 0 0 0 7 0 0 0 0 7
McLellan, Kathryn 0 0 0 0 0 6 0 0 0 6
Owen, Catherine 0 0 0 0 0 0 0 0 3 3
Fuller, Rebecca 0 0 0 0 0 3 0 0 0 3
* Year-end ties were decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/10
04/14
05/05
06/02
06/23
07/21
08/25
09/08
09/29
Total
Bassot-Daigneaut, Leonie 0 11 24 12 24 15 16 23 42 167
Buchholz, Journey 0 0 0 0 0 0 24 22 42 88
Brown, Olivia 0 0 24 21 0 19 0 0 0 64
Abels, Jaime 0 0 0 0 19 28 0 0 0 47
Oke, Tristyn 0 21 0 18 0 0 0 0 0 39
Sevcenko, Susan 19 19 0 0 0 0 0 0 0 38
Dewar, Kaitlin 0 17 0 14 0 0 0 0 0 31
Creaghan, Emma 17 0 12 0 0 0 0 0 0 29
Woodward, Karen 28 0 0 0 0 0 0 0 0 28
Desjardins, Autumn 0 0 0 0 0 0 24 0 0 24
Markic, Tatijana 0 0 0 0 0 0 0 0 19 19
Perreault, Ann 0 0 0 0 0 14 0 0 0 14
Allen, Kiera 0 0 0 14 0 0 0 0 0 14
McLennan, Kathryn 0 0 0 0 13 0 0 0 0 13
McLean, Madeline 0 9 0 0 0 0 0 0 0 9
Vessey, Ciarra 0 0 0 0 0 0 0 0 9 9
Ross, Victoria 0 0 0 0 0 8 0 0 0 8
Newton, Janna 0 0 0 0 0 1 0 7 0 8
Corbeil, Mariah 0 0 0 0 0 0 0 0 8 8
Morrison, Amy 0 0 0 0 0 0 0 0 5 5
Williams, Eilidh 0 0 0 0 0 0 0 4 0 4
Stoll, Kenna 3 0 0 0 0 0 0 0 0 3
McLennan, Cassy 0 0 0 0 0 0 0 0 3 3
Heil, Shannon 0 0 0 0 0 0 0 0 1 1
Owen, Catherine 0 0 0 0 0 0 0 0 1 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/10
04/14
05/05
06/02
06/23
07/21
08/25
09/08
09/29
Total
Leak, Christine 21 19 19 18 15 21 17 0 0 130
Farhat-Atkins, Katanna 0 0 17 14 0 0 6 11 32 80
Moody, Kim 0 0 0 0 0 12 15 19 0 46
LaCerte, Elizabeth 0 0 0 0 0 7 0 7 28 42
Bassot-Daigneaut, Leonie 0 0 0 0 0 0 0 0 30 30
Christophers, Skye 0 0 0 0 8 5 0 0 16 29
Allen, Kiera 0 0 0 14 9 0 0 0 0 23
Hammer, Jordan 0 0 0 7 9 0 0 1 0 17
Allan, Cassandra 15 0 0 0 0 0 0 0 0 15
Loucks, Carly 0 0 0 0 0 12 0 3 0 15
Hiebert, Courtney 0 0 0 0 6 0 1 7 0 14
Andersen, Brooke 0 0 0 0 13 0 0 0 0 13
Barladean, Rita 0 0 0 0 0 0 11 1 0 12
Blake, Sherry 0 0 0 0 0 0 12 0 0 12
Langen, Stacey 0 12 0 0 0 0 0 0 0 12
Whytock, Lauren 0 0 0 0 0 0 0 12 0 12
Williams, Eilidh 0 0 0 8 0 0 0 3 0 11
Tanner, Kennedy 0 0 0 0 0 9 0 0 0 9
Buchholz, Journey 0 0 0 0 0 0 0 2 6 8
Medwid, Marguerite 0 0 0 0 5 0 0 0 0 5
Mills, Samantha 0 0 4 0 0 0 0 0 0 4
Young, Elizabeth 0 0 0 0 0 0 3 0 0 3
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/10
04/14
05/05
06/02
06/23
07/21
08/25
09/08
09/29
Total
Leak, Christine 13 15 11 21 16 21 11 14 30 152
Oke, Tristyn 0 21 0 13 9 0 19 19 32 113
Allen, Kiera 0 0 0 9 5 0 6 13 24 57
Turnbull, Rachel 13 0 19 0 0 0 0 0 0 32
Sexton, Caitlin 0 0 0 11 0 15 0 0 0 26
Abels, Jaime 0 0 0 0 19 0 0 0 0 19
Morrison, Amy 0 0 0 0 0 0 12 0 7 19
Christophers, Skye 0 0 0 0 0 0 0 0 18 18
Allan, Robin 16 0 0 0 0 0 0 0 0 16
Brown, Olivia 0 0 15 0 0 0 0 0 0 15
Hiebert, Courtney 0 0 0 0 3 0 11 0 0 14
Creaghan, Emma 0 0 12 0 0 0 0 0 0 12
Homer, Charizma 12 0 0 0 0 0 0 0 0 12
Woodward, Karen 0 0 0 0 0 12 0 0 0 12
Anderson, Brooke 0 0 0 0 11 0 0 0 0 11
Copeland, Kaylyn 0 0 0 0 0 0 0 11 0 11
Langen, Stacey 0 4 0 0 0 0 0 0 0 4
Medwid, Marguerite 0 0 0 0 3 0 0 0 0 3
© 2009-2016 BRAVE Horse Show Circuit