|
Rider | Apr 12 | May 3 | June 7 | July 5 | Aug 2 | Sept 20 | Oct 6 | Total |
Killian Wood | - | 14 | - | - | - | - | - | 14 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 12 | May 3 | June 7 | July 5 | Aug 2 | Sept 20 | Oct 6 | Total |
Ella Hui | 15 | 13 | - | - | - | - | - | 28 |
Charlie Nadeau | 11 | 10 | - | - | - | - | - | 21 |
Brooklyn Exall | 17 | - | - | - | - | - | - | 17 |
Hadley Schneider | - | 14 | - | - | - | - | - | 14 |
Emile Grant | 4 | 7 | - | - | - | - | - | 11 |
Avery Dalhman | - | 10 | - | - | - | - | - | 10 |
Georgina Vinden | 7 | - | - | - | - | - | - | 7 |
Pari Vinden | 7 | - | - | - | - | - | - | 7 |
Ella Schneider | - | 6 | - | - | - | - | - | 6 |
Bentley Cawthorne-Thomas | 1 | 3 | - | - | - | - | - | 4 |
Sloane Brown | - | 3 | - | - | - | - | - | 3 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 12 | May 3 | June 7 | July 5 | Aug 2 | Sept 20 | Oct 6 | Total |
Cairo Wood | 19 | 6 | - | - | - | - | - | 25 |
Emilie Grant | 7 | 16 | - | - | - | - | - | 23 |
Sydney Ryder | - | 16 | - | - | - | - | - | 16 |
Zach Bennett | - | 14 | - | - | - | - | - | 14 |
Ella Hui | 11 | 2 | - | - | - | - | - | 13 |
Peydynn Ramdanny | 10 | - | - | - | - | - | - | 10 |
Charlie Nadeau | 8 | 1 | - | - | - | - | - | 9 |
Chloe Holland | - | 9 | - | - | - | - | - | 9 |
Georgina Vinden | 5 | - | - | - | - | - | - | 5 |
Bentley Cawthorne-Thomas | 4 | 1 | - | - | - | - | - | 5 |
Pari Vinden | 1 | - | - | - | - | - | - | 1 |
Sloane Brown | - | 1 | - | - | - | - | - | 1 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 12 | May 3 | June 7 | July 5 | Aug 2 | Sept 20 | Oct 6 | Total |
Chloe Holland | - | 17 | - | - | - | - | - | 17 |
Sydney Ryder | - | 16 | - | - | - | - | - | 16 |
Madalynn Anderson | 14 | - | - | - | - | - | - | 14 |
Olivianne Mortlock | 14 | - | - | - | - | - | - | 14 |
Lydia Hamilton | - | 14 | - | - | - | - | - | 14 |
Gillen Moores-Christou | 12 | - | - | - | - | - | - | 12 |
Bella Sterne | 12 | - | - | - | - | - | - | 12 |
Havana Wood | 7 | 4 | - | - | - | - | - | 11 |
Abigail Litsas | - | 9 | - | - | - | - | - | 9 |
Blake Layden | - | 6 | - | - | - | - | - | 6 |
Robyn Wilson | 5 | - | - | - | - | - | - | 5 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 12 | May 3 | June 7 | July 5 | Aug 2 | Sept 20 | Oct 6 | Total |
Aliyah Cardellini | 13 | 11 | - | - | - | - | - | 24 |
Madalynn Anderson | 20 | - | - | - | - | - | - | 20 |
Lulia Stefanescu | - | 20 | - | - | - | - | - | 20 |
Calla van Beurden | - | 19 | - | - | - | - | - | 19 |
Keara McMurdo | - | 19 | - | - | - | - | - | 19 |
Rhyen Crofts | 18 | - | - | - | - | - | - | 18 |
Deborah Fruitman-Power | 8 | 7 | - | - | - | - | - | 15 |
Ava Degrazio | 12 | - | - | - | - | - | - | 12 |
Avi Somerville | - | 12 | - | - | - | - | - | 12 |
Havana Wood | 5 | - | - | - | - | - | - | 5 |
Gillen Moores-Christou | 4 | - | - | - | - | - | - | 4 |
Olivianne Mortlock | 3 | - | - | - | - | - | - | 3 |
Robyn Wilson | 3 | - | - | - | - | - | - | 3 |
Mia Davies | 2 | - | - | - | - | - | - | 2 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 12 | May 3 | June 7 | July 5 | Aug 2 | Sept 20 | Oct 6 | Total |
Kylie Allan | 23 | 6 | - | - | - | - | - | 29 |
Keira Kirby | - | 25 | - | - | - | - | - | 25 |
Hanita Simard | 24 | - | - | - | - | - | - | 24 |
Mia Davies | 14 | 2 | - | - | - | - | - | 16 |
Ava Degrazio | 15 | - | - | - | - | - | - | 15 |
Janine van Beurden | - | 14 | - | - | - | - | - | 14 |
Mishayla Kunz | - | 14 | - | - | - | - | - | 14 |
Alyssa Jobbagy | - | 14 | - | - | - | - | - | 14 |
Lulia Stefanescu | - | 6 | - | - | - | - | - | 6 |
Brynley Ramdanny | - | 4 | - | - | - | - | - | 4 |
Avi Somerville | - | 3 | - | - | - | - | - | 3 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 12 | May 3 | June 7 | July 5 | Aug 2 | Sept 20 | Oct 6 | Total |
Lauren Kruger | 21 | - | - | - | - | - | - | 21 |
Tea Adams | - | 15 | - | - | - | - | - | 15 |
Rhyen Crofts | - | 15 | - | - | - | - | - | 15 |
Penelope Gulley | 12 | - | - | - | - | - | - | 12 |
Keara McMurdo | - | 12 | - | - | - | - | - | 12 |
Gillen Moores-Christou | 10 | - | - | - | - | - | - | 10 |
Violette King | 8 | - | - | - | - | - | - | 8 |
Teanna Kunz | - | 8 | - | - | - | - | - | 8 |
Harlow Walper | 7 | - | - | - | - | - | - | 7 |
Claudia Schaffer | - | 6 | - | - | - | - | - | 6 |
Mia Williamson | 5 | - | - | - | - | - | - | 5 |
Everett Cox | - | 5 | - | - | - | - | - | 5 |
Abigail Litsas | - | 4 | - | - | - | - | - | 4 |
Christine Adams | - | 1 | - | - | - | - | - | 1 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 12 | May 3 | June 7 | July 5 | Aug 2 | Sept 20 | Oct 6 | Total |
Kaitlin Lockwood | 21 | 14 | - | - | - | - | - | 35 |
Harley Casorso | 9 | 17 | - | - | - | - | - | 26 |
Hadley Schneider | - | 16 | - | - | - | - | - | 16 |
Harlow Walper | 15 | - | - | - | - | - | - | 15 |
Sohia Berridge | - | 10 | - | - | - | - | - | 10 |
Penelope Gulley | 7 | - | - | - | - | - | - | 7 |
Mia Williamson | 6 | - | - | - | - | - | - | 6 |