|
Rider | Apr 13 | May 4 | June 8 | July 6 | Aug 3 | Sept 21 | - | Total |
Brynley Guenette | - | 14 | - | - | - | - | | 14 |
Charlie Nadeau | - | - | - | 14 | - | - | | 14 |
Caroline Nielsen | - | - | - | - | 14 | - | | 14 |
Elliott Harris | - | - | - | - | - | 14 | | 14 |
Nolan Johnson | - | - | - | - | - | 14 | | 14 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 13 | May 4 | June 8 | July 6 | Aug 3 | Sept 21 | - | Total |
Bentley Cawthorn-Thomas | 15 | - | - | 19 | - | 26 | | 60 |
Emilie Grant | - | - | 19 | - | - | 9 | | 28 |
Iulia Stefanescu | - | - | - | - | 15 | 8 | | 23 |
Adalynn Miller | | 21 | - | - | - | - | | 21 |
Michelle Nielsen | - | - | - | - | 21 | - | | 21 |
Gillen Moores-Christou | 19 | - | - | - | - | - | | 19 |
Ajooni Walia | - | - | 17 | - | - | - | | 17 |
Hayley Unrau | - | - | - | - | - | 15 | | 15 |
Sandra Nauta | - | - | - | 12 | - | - | | 12 |
Charlie Nadeau | - | - | - | 9 | - | - | | 9 |
Ella Hui | 8 | - | - | - | - | - | | 8 |
Batle Arianz | - | - | 8 | - | - | - | | 8 |
Emery Bushfield | - | - | - | - | - | 7 | | 7 |
Abby Schmidt | - | - | - | - | - | 7 | | 7 |
Vanessa David | 5 | - | - | - | - | - | | 5 |
Carol Nauta | - | - | - | 3 | - | - | | 3 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 13 | May 4 | June 8 | July 6 | Aug 3 | Sept 21 | - | Total |
Bella Sterne | 3 | 7 | 15 | - | - | 18 | | 43 |
Calla van Beurden | 6 | 21 | - | - | - | - | | 27 |
Holly Neely | - | - | 12 | - | - | 11 | | 23 |
Harlow Walper | 19 | - | - | - | - | - | | 19 |
Chloe Holland | - | - | - | - | 19 | - | | 19 |
Ella Hui | - | - | - | - | 17 | 2 | | 19 |
Ariana Batke | - | - | - | 18 | - | - | | 18 |
Chloe Adamchuk | 16 | - | - | - | - | - | | 16 |
Faith Johnson | - | - | 16 | - | - | - | | 16 |
Sloane Elliott | - | - | - | - | - | 16 | | 16 |
Madeleine Warner | 14 | - | - | - | - | - | | 14 |
Brittany Wise | - | 13 | - | - | - | - | | 13 |
Evalina Bugg | - | - | 12 | - | - | - | | 12 |
Josie Neely | - | - | - | - | - | 12 | | 12 |
Julia Poirier | 11 | - | - | - | - | - | | 11 |
Bentley Cawthorne-Thomas | - | - | - | 11 | - | - | | 11 |
Adalynn Miller | - | 10 | - | - | - | - | | 10 |
Carol Nauta | - | - | - | 10 | - | - | | 10 |
Aida Mcseventy | - | 8 | - | - | - | - | | 8 |
Gillen Morres-Christou | 7 | - | - | - | - | - | | 7 |
Aida Lindquist | - | 6 | - | - | - | - | | 6 |
Marina Dawson | - | - | - | - | - | 6 | | 6 |
Abby Schmidt | - | - | 2 | - | - | 3 | | 5 |
Sophie Whiticar | 4 | - | - | - | - | - | | 4 |
Vanessa David | 4 | - | - | - | - | - | | 4 |
Batle Arianz | - | - | 4 | - | - | - | | 4 |
Crystal Meggitt | - | - | - | - | - | 4 | | 4 |
Sienna Nadeau | - | - | - | - | - | 3 | | 3 |
Casey Robertson | - | 1 | - | - | - | - | | 1 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 13 | May 4 | June 8 | July 6 | Aug 3 | Sept 21 | - | Total |
Harley Casorso | 5 | 11 | 21 | 17 | - | 20 | | 74 |
Lydia Hamilton | 5 | 16 | 7 | - | - | 16 | | 44 |
Chloe Adamchuk | 15 | - | - | - | 21 | - | | 36 |
Calla van Beurden | 12 | 16 | - | - | - | - | | 28 |
Rachel Johnston | - | - | - | 15 | - | 8 | | 23 |
Peyton McAfee | 6 | 12 | - | - | - | - | | 18 |
Harlow Walper | 16 | - | - | - | - | - | | 16 |
Annika Denney | 6 | - | 10 | - | - | - | | 16 |
Addison Clark | - | - | - | 15 | - | - | | 15 |
Chloe Holland | - | - | - | - | 15 | - | | 15 |
Adalyn Rochigneux | - | - | - | 10 | - | 4 | | 14 |
Claire Warner | 5 | - | 8 | - | - | - | | 13 |
Ella Adair | - | - | - | - | - | 13 | | 13 |
Evalina Bugg | - | - | 11 | - | - | - | | 11 |
Faith Johnson | - | - | 11 | - | - | - | | 11 |
Madeleine Warner | - | - | 9 | - | - | - | | 9 |
Aida Linquist | - | 8 | - | - | - | - | | 8 |
Zoe Schindeler | 7 | - | - | - | - | - | | 7 |
Kylie Frederick | - | - | - | - | - | 7 | | 7 |
Ava Degrazio | 5 | - | - | - | - | - | | 5 |
Sophie McNabb | - | - | - | - | - | 5 | | 5 |
Marina Dawson | - | - | - | - | - | 5 | | 5 |
Josie Neely | - | - | 4 | - | - | - | | 4 |
Everett Cox | 3 | - | - | - | - | - | | 3 |
Holly Neely | - | - | 3 | - | - | - | | 3 |
Gillen Moores-Christou | - | - | - | - | - | 3 | | 3 |
Sloane Elliott | - | - | - | - | - | 3 | | 3 |
Ariana Batke | - | - | - | 2 | - | - | | 2 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 13 | May 4 | June 8 | July 6 | Aug 3 | Sept 21 | - | Total |
Claudia Schaffer | - | 5 | 18 | 24 | - | 48 | | 95 |
Brynley Ramdanny | - | 19 | - | - | 16 | - | | 35 |
Aliyah Cardellini | - | - | - | - | 12 | 21 | | 33 |
Sara Cook | - | - | 28 | - | - | - | | 28 |
Tori Leyen | 26 | - | - | - | - | - | | 26 |
Peyton McAfee | - | - | - | 24 | - | - | | 24 |
Zoe Schindeler | 11 | 12 | - | - | - | - | | 23 |
Mara van de Voort | - | - | - | - | 20 | - | | 20 |
Aurora Frankemolle | - | 19 | - | - | - | - | | 19 |
Iulia Stefanescu | - | - | - | - | 19 | - | | 19 |
Claire Leavitt | - | - | 18 | - | - | - | | 18 |
Calla van Beurden | - | - | - | - | 17 | - | | 17 |
Ava Degrazio | 16 | - | - | - | - | - | | 16 |
Mishayla Kunz | - | 16 | - | - | - | - | | 16 |
Catherine Bliss | 15 | - | - | - | - | - | | 15 |
Ella Friesen | - | 14 | - | - | - | - | | 14 |
Kylie Frederick | - | - | - | - | - | 14 | | 14 |
Hayley Patmore | 13 | - | - | - | - | - | | 13 |
Edwina Wang | - | - | - | - | - | 11 | | 11 |
Sophie McNabb | - | - | - | - | - | 10 | | 10 |
Olivia Hilscher | - | - | - | - | - | 7 | | 7 |
Sophie Whiticar | 4 | - | - | - | - | - | | 4 |
Everett Cox | 2 | - | - | - | - | - | | 2 |
Vanessa David | - | - | - | - | - | 1 | | 1 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 13 | May 4 | June 8 | July 6 | Aug 3 | Sept 21 | - | Total |
Abby Nieckar | - | - | - | 28 | - | 32 | | 60 |
Chandra Johnson | 24 | - | - | - | - | 26 | | 50 |
Mishayla Kunz | - | - | - | - | 28 | - | | 28 |
Alyssa Jobbagy | - | 21 | - | - | - | - | | 21 |
Janine van Beurden | - | - | - | - | 20 | - | | 20 |
Sophie Whiticar | - | - | - | - | - | 20 | | 20 |
Tori Leyen | 19 | - | - | - | - | - | | 19 |
Iulia Stefanescu | - | - | - | - | - | 14 | | 14 |
Rebekah Chouinard | 13 | - | - | - | - | - | | 13 |
Catherine Bliss | 13 | - | - | - | - | - | | 13 |
Jessica Horne | 11 | - | - | - | - | - | | 11 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 13 | May 4 | June 8 | July 6 | Aug 3 | Sept 21 | - | Total |
Peyton McAfee | - | 21 | 16 | 21 | - | 20 | | 78 |
Harley Casorso | - | - | 16 | 10 | - | 10 | | 36 |
Sophia Berridge | 14 | 7 | - | - | - | - | | 21 |
Catherine Berridge | - | - | - | - | 21 | - | | 21 |
Mara van de Voot | - | - | - | - | 15 | - | | 15 |
Lauren Kruger | - | - | - | - | - | 15 | | 15 |
Tea Adams | 14 | - | - | - | - | - | | 14 |
Ashley Vanderhoek | - | 12 | - | - | - | - | | 12 |
Abby Nieckar | - | - | 12 | - | - | - | | 12 |
Jayme Caton | - | 11 | - | - | - | - | | 11 |
Abigail Litsas | - | - | - | - | - | 11 | | 11 |
Claire Johnson | - | - | - | - | - | 10 | | 10 |
Sophia Robbins | - | - | - | - | - | 10 | | 10 |
Paige Thomson | 9 | - | - | - | - | - | | 9 |
Sienne Goldeau | - | 9 | - | - | - | - | | 9 |
Zia Bastien | 7 | - | - | - | - | - | | 7 |
Brynley Ramdanny | - | 5 | - | - | - | - | | 5 |
Bella Cadiou | - | - | - | - | - | 5 | | 5 |
* Year-end ties are decided by the most points earned at the BRAVE Finals. If tied riders do not attend the Finals, ties are decided by a coin toss. † Finals points doubled.
|
Rider | Apr 13 | May 4 | June 8 | July 6 | Aug 3 | Sept 21 | - | Total |
Leah Mitchell | 5 | 17 | - | - | - | 24 | | 46 |
Peyton McAfee | - | - | 14 | 14 | - | 10 | | 38 |
Abby Nieckar | - | - | - | - | - | 22 | | 22 |
Hannah Smith | 21 | - | - | - | - | - | | 21 |
Robyn Wilson | 5 | 15 | - | - | - | - | | 20 |
Amber Paige | 11 | - | - | - | - | 9 | | 20 |
Livia Marra | - | 12 | - | - | 7 | - | | 19 |
Catherine Berridge | 5 | 13 | - | - | - | - | | 18 |
Sadie Brown | - | - | - | 17 | - | - | | 17 |
Sophia Berridge | - | - | - | - | 17 | - | | 17 |
Lauren Kruger | - | - | - | - | - | 14 | | 14 |
Abigail Evans | - | - | - | - | - | 11 | | 11 |
Megan Blayney | 10 | - | - | - | - | - | | 10 |
Kaitkin Lockwood | 5 | - | 5 | - | - | - | | 10 |
Darcie Gwynne | - | - | - | - | 7 | - | | 7 |
Tiffany Reimer | 4 | - | - | - | - | - | | 4 |