Jump to level: 1, 2, 3, 4, 5, 7, 8, 9

2015 Overall Standings
Go to year: 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009
Use Control + F to search for names quickly
Rider
Mar 14
Apr 18
May 2
May 30
Jun 27
Jul 25
Aug 29
Sep 19
Oct 3
Total
Gillis, Parker 0 14 14 14 14 0 0 0 0 56
McAfee, Peyton 0 0 0 0 0 14 0 14 28 56
Wold, Charlise 14 0 0 0 0 0 0 0 0 14
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
Mar 14
Apr 18
May 2
May 30
Jun 27
Jul 25
Aug 29
Sep 19
Oct 3
Total
Ferbey, Avery 0 0 11 9 14 14 12 17 36 113
Bligh, Emma 0 0 0 16 19 11 0 15 24 85
Wilkins, Sage 0 0 0 0 0 0 10 9 30 49
Leonard, Olivia 15 19 14 0 0 0 0 0 0 48
Sherwood, Chloe 19 0 19 0 0 0 0 0 0 38
Ebbinghoff, Cassia 0 0 0 0 0 18 19 0 0 37
Cherkas, Jennifer 0 15 0 19 0 0 0 0 0 34
Berard, Ryan 0 0 0 4 8 0 14 0 0 26
Gillis, Alyssa 0 6 6 3 7 0 0 0 0 22
Gottwald, Zoe 0 0 0 0 0 0 0 10 12 22
Caron, Emma 0 0 0 6 14 0 0 0 0 20
Stante, Chiara 0 0 0 0 0 8 0 12 0 20
Robertson, Sophia 14 0 0 0 0 0 0 0 0 14
Bregliano, Giuliana 0 10 0 0 4 0 0 0 0 14
Smolejova, Simona 0 0 13 0 0 0 0 0 0 13
Stephenson, Courtney 0 13 0 0 0 0 0 0 0 13
Nakamura, Becky 0 0 0 0 0 10 0 0 0 10
Lobb, Jana 0 0 0 9 0 0 0 0 0 9
Johnston, Adrianna 7 0 0 0 0 0 0 0 0 7
Koski, Megan 6 0 0 0 0 0 0 0 0 6
Watkins, Maddie 0 0 0 0 0 0 6 0 0 6
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
Mar 14
Apr 18
May 2
May 30
Jun 27
Jul 25
Aug 29
Sep 19
Oct 3
Total
Van Noordenburg, Sarah 6 10 8 16 4 17 21 21 36 139
Sherwood, Chloe 13 0 21 14 15 19 0 0 18 100
Ivany, Tejal 0 5 0 16 0 0 5 0 28 54
Thornhill, Grace 0 0 0 0 2 0 0 11 24 37
Robertson, Sophia 0 0 8 0 13 11 0 0 0 32
Leonard, Olivia 9 0 9 0 8 0 0 0 0 26
Wilkins, Sage 0 0 0 0 0 0 7 9 8 24
Ferbey, Avery 0 0 0 0 0 0 8 13 0 21
Lock, Sophia 10 9 0 0 0 0 0 0 0 19
Ebbinghoff, Keira 0 0 0 0 0 8 11 0 0 19
Cherkas, Jennifer 0 2 0 7 0 0 0 0 10 19
Sieracki, Lyndsey 0 0 0 0 17 0 0 0 0 17
Rose, Mya 0 16 0 0 0 0 0 0 0 16
Hall, Kit 0 8 7 0 1 0 0 0 0 16
Bligh, Emma 0 0 0 0 4 7 2 0 0 13
Nietmann, Madison 9 0 3 0 0 0 0 0 0 12
Beauregard, Shannon 12 0 0 0 0 0 0 0 0 12
Stephenson, Courtney 0 5 0 3 0 0 4 0 0 12
Higgins, Hanna 0 0 10 0 0 0 0 0 0 10
Ebbinghoff, Cassia 0 0 0 0 0 4 6 0 0 10
Keszler, McKenna 0 6 0 0 0 0 0 0 0 6
Smith, Kaitlyn 5 0 0 0 0 0 0 0 0 5
McMullin, Jasmine 0 4 0 0 0 0 0 0 0 4
Hudson, Toni 0 0 0 4 0 0 0 0 0 4
Beckie, Danielle 0 0 0 3 0 0 0 0 0 3
Adoph, Alexandra 0 0 0 3 0 0 0 0 0 3
Thorpe, Charlie 2 0 0 0 0 0 0 0 0 2
Labbie, Austyn 0 0 0 0 2 0 0 0 0 2
Callaghan, Laura 0 0 0 0 0 0 2 0 0 2
Kerr, Issabella 0 0 0 0 0 0 0 2 0 2
Furse, Sara 0 0 0 0 0 0 0 0 2 2
Drobchak, Nikol 0 1 0 0 0 0 0 0 0 1
Koski, Megan 0 0 0 0 0 0 0 0 0 0
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
Mar 14
Apr 18
May 2
May 30
Jun 27
Jul 25
Aug 29
Sep 19
Oct 3
Total
Van Noordenburg, Sarah 0 7 6 13 18 28 17 25 46 160
Sherwood, Chloe 0 0 0 28 21 19 0 0 28 96
Robertson, Sophia 0 0 15 0 16 13 15 13 0 72
Whyte, Lyla 23 0 12 0 0 0 0 0 12 47
Brown, Grace 0 0 0 3 0 0 13 17 10 43
Thornhill, Grace 0 0 0 0 2 0 4 11 22 39
Cherkas, Jennifer 0 0 0 0 0 0 0 0 36 36
Ivany, Tejal 0 0 0 10 0 0 0 0 14 24
Stephenson, Courtney 0 0 0 0 0 0 0 0 24 24
Thorpe, Charlie 14 0 7 0 0 0 0 0 0 21
Leonard, Olivia 0 0 16 0 5 0 0 0 0 21
Keszler, McKenna 0 7 8 0 6 0 0 0 0 21
Moore, Avery 2 5 0 0 0 0 0 0 12 19
Stanoer, Jana 0 18 0 0 0 0 0 0 0 18
Prediger, Ashlyn 0 18 0 0 0 0 0 0 0 18
Ebbinghoff, Keira 0 0 0 0 0 15 3 0 0 18
Bregliano, Isabella 0 13 0 0 3 0 0 0 0 16
Callaghan, Laura 0 0 0 0 0 0 16 0 0 16
Cameron, Kennedy 0 0 0 2 0 0 2 0 12 16
Higgins, Hanna 0 0 15 0 0 0 0 0 0 15
Myers, Kate 15 0 0 0 0 0 0 0 0 15
Ophus, Abigail 0 0 0 13 0 0 0 0 0 13
Smith, Kaitlyn 12 0 0 0 0 0 0 0 0 12
Sieracki, Lyndsey 2 4 0 0 4 0 0 0 0 10
Koski, Megan 0 0 0 0 0 0 10 0 0 10
Lappin, Kelsey 0 0 0 0 0 9 0 0 0 9
Kerr, Issabella 0 0 0 0 0 0 0 9 0 9
Cherkas, Jennifer 0 0 0 0 8 0 0 0 0 8
Bligh, Emma 0 0 0 0 0 0 8 0 0 8
McIntye, Brittany 0 0 7 0 0 0 0 0 0 7
Murphy, Fenella 7 0 0 0 0 0 0 0 0 7
Wilkins, Sage 0 0 0 0 0 0 0 7 0 7
Adolph, Alexandra 0 0 0 6 0 0 0 0 0 6
Rose, Mya 0 5 0 0 0 0 0 0 0 5
Johnson, Caitlin 0 0 0 0 5 0 0 0 0 5
Beauregad, Shannon 4 0 0 0 0 0 0 0 0 4
Louth-Broadley, Courtney 0 0 0 4 0 0 0 0 0 4
Hammer, Jordan 0 0 0 4 0 0 0 0 0 4
Beckie, Danielle 0 0 0 4 0 0 0 0 0 4
Janulis, Armanda 0 0 2 0 0 0 0 0 0 2
Hall, Kit 0 1 0 0 0 0 0 0 0 1
Brownlee, Ben 0 0 0 1 0 0 0 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
Mar 14
Apr 18
May 2
May 30
Jun 27
Jul 25
Aug 29
Sep 19
Oct 3
Total
Louth-Broadley, Courtney 23 20 0 3 0 0 18 0 52 116
Cameron, Kennedy 0 0 0 0 0 0 9 22 28 59
Brown, Grace 0 0 0 0 0 0 3 17 28 48
Leonard, Olivia 0 0 18 0 18 0 0 0 0 36
Hammer, Jordan 0 0 0 26 5 0 0 0 0 31
Moore, Avery 19 9 0 0 0 0 0 0 0 28
Waldron, Hannah 0 0 28 0 0 0 0 0 0 28
Reeve, Charlotte 0 0 0 0 0 28 0 0 0 28
Murphy, Fenella 22 0 0 0 0 4 0 0 0 26
Stoll, Kenna 0 9 10 0 5 0 0 0 0 24
Thorpe, Charlie 0 0 17 0 7 0 0 0 0 24
Whyte, Lyla 0 0 0 0 0 0 0 23 44 23
McKenna, Phoebe 0 0 0 0 0 0 21 0 0 21
Deleau, Madison 0 0 0 0 0 20 0 0 0 20
Callaghan, Laura 0 0 0 0 0 0 19 0 0 19
Crook, Matteya 0 0 0 0 18 0 0 0 0 18
Ward, Natalie 0 17 0 0 0 0 0 0 0 17
Heil, Shannon 0 0 0 15 0 0 0 0 0 15
Verwegen, Emily 0 0 0 15 0 0 0 0 0 15
Fielden, Moira 0 0 0 0 14 0 0 0 0 14
Robertson, Sophia 0 0 0 0 0 0 0 14 0 14
Berzins, Heather 0 0 0 12 0 0 0 0 0 12
Janulis, Armanda 0 0 11 0 0 0 0 0 0 11
Sidam, Keagan 0 11 0 0 0 0 0 0 0 11
Wright, Jessica 0 11 0 0 0 0 0 0 0 11
Robertson, Sophia 0 0 0 0 0 0 10 0 0 10
Blanchette, Summer 0 0 0 0 8 0 0 0 0 8
Sieracki, Lyndsey 3 5 0 0 0 0 0 0 0 8
Desjardins, Autumn 0 0 0 7 0 0 0 0 0 7
Schlenker, Kyla 0 0 0 7 0 0 0 0 0 7
Keenas, Kenna 0 0 0 0 0 0 7 0 0 7
Bernard, Celeste 0 0 0 0 6 0 0 0 0 6
Conrad, Sara 0 0 0 0 6 0 0 0 0 6
Jones, Rachel 0 6 0 0 0 0 0 0 0 6
Brownlee, Ben 0 0 0 3 0 0 0 0 0 3
Whyte, Lyla 3 0 0 0 0 0 0 0 0 3
Millard, Paizley 0 0 0 0 1 0 0 0 0 1
Koski, Megan 0 0 0 0 0 0 1 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
Mar 14
Apr 18
May 2
May 30
Jun 27
Jul 25
Aug 29
Sep 19
Oct 3
Total
Blindkilde, Lene 24 22 26 0 18 0 26 19 40 175
Murphy, Fenella 0 0 22 28 11 26 0 14 32 133
Hammer, Jordan 24 16 0 0 5 0 0 26 56 127
Deleau, Madison 0 0 0 0 0 22 0 0 0 22
Lines, Jenny 0 0 0 0 0 0 21 0 0 21
Leonard, Olivia 0 0 0 0 17 0 0 0 0 17
Owen, Catherine 0 0 0 0 17 0 0 0 0 17
LaCerte, Elizabeth 0 0 0 0 0 0 0 17 0 17
Burke, Megan 0 0 0 0 0 0 13 0 0 13
Durand, Isabelle 0 0 0 0 10 0 0 0 0 10
Glavind, Tulsa 0 7 0 0 0 0 0 0 0 7
Keenas, Kenna 0 0 0 0 0 0 7 0 0 7
Boutilier, Nikita 0 5 0 0 0 0 0 0 0 5
Stoll, Kenna 0 0 0 5 0 0 0 0 0 5
Fried, Nika 0 0 0 0 0 0 0 2 0 2
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
Mar 14
Apr 18
May 2
May 30
Jun 27
Jul 25
Aug 29
Sep 19
Oct 3
Total
Hammer, Jordan 13 10 5 17 19 0 0 0 10 74
Downey, Jessica 16 18 18 19 0 0 0 0 0 71
Kirby, Laura 5 0 5 0 0 0 5 7 28 50
Whyte, Lyla 0 0 0 0 0 0 0 15 34 49
Deleau, Madison 0 0 0 0 0 13 18 0 0 31
Murphy, Fenella 8 0 11 0 0 3 0 0 8 30
Reeve, Charlotte 0 0 0 0 0 17 0 0 0 17
Fried, Nika 0 0 0 0 0 0 0 16 0 16
Desjardins, Autumn 0 0 0 0 0 0 16 0 0 16
Cameron, Kennedy 3 0 0 0 0 0 12 0 0 15
Blindkilde, Lene 11 4 0 0 0 0 0 0 0 15
Louth-Broadley, Courtney 0 15 0 0 0 0 0 0 0 15
Ward, Natalie 0 14 0 0 0 0 0 0 0 14
Poth, Laura 0 0 0 0 0 13 0 0 0 13
MacLennan, Carrington 0 0 0 0 12 0 0 0 0 12
Deak, Jessica 0 0 10 0 0 0 0 0 0 10
Smith, Kayla 0 0 9 0 0 0 0 0 0 9
Roux, Payton 0 0 0 0 0 0 0 9 0 9
Brown, Grace 0 0 0 0 0 0 0 9 0 9
Andersen, Brooke 0 0 8 0 0 0 0 0 0 8
Mitchell, Leah 0 0 0 0 0 8 0 0 0 8
Johnston, Chloe 0 0 0 0 0 8 0 0 0 8
Robertson, Sophia 0 0 0 0 0 0 8 0 0 8
Boutilier, Nikita 4 2 0 0 0 0 0 0 0 6
MacNeil, Mckenzie 0 0 0 0 0 4 0 0 0 4
Scott, Rachael 3 0 0 0 0 0 0 0 0 3
Rooney, Jessica 2 0 0 0 0 0 0 0 0 2
Glavind, Tulsa 0 2 0 0 0 0 0 0 0 2
Sidam, Keagan 0 1 0 0 0 0 0 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
Mar 14
Apr 18
May 2
May 30
Jun 27
Jul 25
Aug 29
Sep 19
Oct 3
Total
Kirby, Laura 16 0 15 0 14 0 17 18 42 122
Murphy, Fenella 0 0 0 0 0 12 0 16 30 58
Deleau, Madison 0 0 0 0 0 17 17 0 0 34
MacNeil, McKenzie 0 0 0 0 0 13 13 0 0 26
Hammer, Jordan 15 0 9 0 0 0 0 0 0 24
Andersen, Brooke 0 0 17 0 0 0 0 0 0 17
Deak, Jessica 0 0 16 0 0 0 0 0 0 16
Reeve, Charlotte 0 0 0 0 0 12 0 0 0 12
Scott, Rachael 11 0 0 0 0 0 0 0 0 11
LaCerte, Elizabeth 0 0 0 0 0 0 0 11 0 11
Keenas, Kenna 0 0 0 0 0 0 10 0 0 10
Graham, Rylee 9 0 0 0 0 0 0 0 0 9
Roux, Payton 0 0 0 0 0 0 0 9 0 9
Desjardins, Autumn 8 0 0 0 0 0 0 0 0 8
Rooney, Jessica 6 0 0 0 0 0 0 0 0 6
Whyte, Lyla 0 0 0 0 0 0 0 0 0 0
© BRAVE Horse Show Circuit