Jump to level: 1, 2, 3, 4, 5, 7, 8, 9

2014 Overall Standings
Go to year: 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009
Use Control + F to search for names quickly
Rider
04/12
05/03
05/31
06/28
07/26
08/23
09/07
09/27
Total
Gillis, Alyssa 0 0 0 0 14 14 14 28 70
Berard, Rowan 14 0 14 14 14 0 0 0 56
Berard, Ryan 14 0 14 14 14 0 0 0 56
McAfee, Peyton 0 0 0 0 0 14 14 0 28
Gottwald, Zoe 0 0 0 0 14 0 0 0 14
Latimer, Ashlyn 0 0 0 0 0 0 0 14 14
Gillis, Parker 0 0 0 0 0 0 7 0 7
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
04/12
05/03
05/31
06/28
07/26
08/23
09/07
09/27
Total
Van Noordenburg, Sarah 14 14 19 17 12 16 10 34 136
Adolph, Alexandra 0 0 0 0 5 11 13 30 59
Sherwood, Chloe 0 0 0 0 21 0 21 0 42
Brash, Ava 6 11 9 15 0 0 0 0 41
Ebbinghoff, Keira 0 0 16 0 10 11 0 0 37
Ebbinghoff, Cassia 0 0 13 0 8 16 0 0 37
Wright, Jessica 11 19 0 0 0 0 0 0 30
Smith, Kaitlyn 0 0 0 0 10 0 0 16 26
Myers, Kate 7 0 0 16 0 0 0 0 23
Campbell, Sierra 0 0 0 0 0 9 13 0 22
Murphy, Fenella 15 0 0 0 0 0 0 0 15
Vellacott, Hannah 0 13 0 0 0 0 0 0 13
Chisholm, Kirsten 5 0 0 0 0 0 6 0 11
Broadley, Courtney 7 0 0 0 0 0 0 0 7
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
04/12
05/03
05/31
06/28
07/26
08/23
09/07
09/27
Total
Murphy, Fenella 13 13 1 0 7 19 15 30 98
Renshaw, Molly 12 4 12 11 6 0 11 36 92
Sandri, Savanah 17 12 15 4 17 0 0 0 65
Van Noordenburg, Sarah 0 2 5 5 4 14 6 28 64
Boutilier, Nikita 15 0 19 0 0 0 0 0 34
Broadley, Courtney 6 0 10 0 15 0 0 0 31
Sebastian, Robin 19 8 0 0 0 0 0 0 27
Carlson, Hannah 0 0 1 9 0 14 0 0 24
Waldron, Hannah 2 0 6 14 0 0 0 0 22
Volcko, Lauren 12 0 9 0 0 0 0 0 21
Sherwood, Chloe 0 0 0 0 0 0 18 0 18
Sidam, Keagan 11 6 0 0 0 0 0 0 17
Brown, Kate 0 9 7 0 0 0 0 0 16
Thorpe, Charlie 0 6 9 1 0 0 0 0 16
Dery, Meaghan 13 0 0 0 0 0 0 0 13
Wright, Jessica 0 0 6 7 0 0 0 0 13
Lappin, Kelsey 0 0 6 0 7 0 0 0 13
Becker, Sarah 0 0 0 0 0 0 13 0 13
Sieracki, Lyndsey 0 6 4 0 0 0 0 0 10
Becker, Kayla 0 0 10 0 0 0 0 0 10
Rudolf, Robert 0 0 0 10 0 0 0 0 10
Sherwood, Chloe 0 0 0 0 10 0 0 0 10
Ebbinghoff, Cassia 0 0 0 0 0 10 0 0 10
Adolph, Alexandra 0 0 0 0 0 0 0 8 8
Jensen, Madilyn 0 0 7 0 0 0 0 0 7
Smith, Kaitlyn 0 0 0 0 0 0 0 7 7
Ivany, Tejal 0 0 5 1 0 0 0 0 6
Chisholm, Kirsten 4 0 0 0 0 0 2 0 6
Ebbinghoff, Keira 0 0 0 0 0 6 0 0 6
Myers, Kate 0 0 0 4 0 0 0 0 4
Brown, Grace 0 0 0 0 0 1 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
04/12
05/03
05/31
06/28
07/26
08/23
09/07
09/27
Total
Murphy, Fenella 0 19 2 0 14 20 23 36 114
Crawford, Melissa 21 25 0 17 22 0 0 0 85
Sandri, Savanah 9 14 10 5 21 10 12 0 81
Renshaw, Molly 0 0 4 9 7 0 6 24 50
Waldron, Hannah 0 0 0 15 0 0 0 20 35
Sieracki, Lyndsey 0 0 14 5 0 0 0 14 33
Thorpe, Charlie 0 0 0 7 0 10 0 16 33
Carlson, Karen 0 0 13 2 0 15 0 0 30
Broadley, Courtney 0 0 3 0 7 0 0 18 28
Hoffer, Amber 0 12 14 0 0 0 0 0 26
Mackenzie, Dana 14 0 0 0 0 0 0 10 24
Harrison, Julia 0 0 0 0 0 0 21 0 21
Ward, Natalie 17 0 2 0 0 0 0 0 19
Moore, Avery 9 9 0 0 0 0 0 0 18
Dery, Meaghan 0 18 0 0 0 0 0 0 18
Carmody, Brynn 0 18 0 0 0 0 0 0 18
Rudolf, Robert 0 0 0 0 0 8 10 0 18
Becker, Sarah 0 2 0 0 0 0 16 0 18
Volcko, Lauren 4 9 4 0 0 0 0 0 17
Freeston, Grace 0 15 2 0 0 0 0 0 17
Lappin, Kelsey 0 0 0 0 5 10 0 0 15
Giroux, Mackenzie 14 0 0 0 0 0 0 0 14
Yerxa, Sierra 0 0 14 0 0 0 0 0 14
Boutilier, Nikita 0 0 0 14 0 0 0 0 14
Brown, Kate 0 13 0 0 0 0 0 0 13
McLean, Madeline 0 0 0 0 7 0 0 5 12
Brown, Grace 0 0 0 0 1 8 0 0 9
Vassis, Hailey 0 0 0 0 0 0 0 9 9
Sebastian, Robin 0 7 0 1 0 0 0 0 8
Carlson, Hannah 0 0 0 0 0 7 0 0 7
Andres, Bridgette 0 6 0 0 0 0 0 0 6
Legault, Ariane 0 0 6 0 0 0 0 0 6
Jackson, Stephanie 0 0 0 6 0 0 0 0 6
Lines, Jennifer 0 0 0 6 0 0 0 0 6
Baladean, Rita 0 0 0 0 4 0 0 0 4
Rollheiser, Cheyenne 0 3 0 0 0 0 0 0 3
Becker, Megan 0 3 0 0 0 0 0 0 3
Roux, Payton 0 1 0 0 0 0 0 0 1
Ivany, Tejal 0 0 0 1 0 0 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
04/12
05/03
05/31
06/28
07/26
08/23
09/07
09/27
Total
Blindkilde, Lene 24 11 12 9 26 21 0 50 153
Hammer, Jordan 14 15 23 10 20 16 0 14 112
Whyte, Lyla 9 8 8 0 0 8 20 30 83
Kirby, Laura 0 9 0 0 0 14 15 16 54
McInnes, Falyn 0 28 0 0 0 0 0 0 28
Long, Kelli 0 0 0 15 13 0 0 0 28
Heil, Shannon 21 5 0 0 0 0 0 0 26
Sandri, Savanah 0 0 0 0 0 7 18 0 25
Barladean, Rita 0 0 0 0 0 22 0 0 22
Carmody, Brynn 0 2 11 0 0 0 9 0 22
Harrison, Julia 0 0 0 0 0 0 22 0 22
Dery, Meaghan 0 0 9 12 0 0 0 0 21
Ward, Natalie 0 0 0 0 0 0 0 14 14
McLean, Madeline 9 0 0 0 0 0 0 4 13
Jones, Michaela 0 0 12 0 0 0 0 0 12
Cole, Leanne 0 0 0 12 0 0 0 0 12
Cameron, Kennedy 0 0 0 2 10 0 0 0 12
Hoffer, Amber 0 3 8 0 0 0 0 0 11
Warholm, Lacey 0 0 0 11 0 0 0 0 11
Shuttleworth, Savannah 0 0 0 0 10 0 0 0 10
Crawford, Melissa 0 6 0 3 0 0 0 0 9
Gray, Robyn 0 0 0 0 0 0 0 9 9
Hermanson, Joanne 6 0 2 0 0 0 0 0 8
Vassis, Hailey 0 0 0 0 0 0 0 7 7
Rowland, Abby 5 1 0 0 0 0 0 0 6
Stoll, Kenna 0 0 0 6 0 0 0 0 6
Moore, Avery 0 0 0 0 6 0 0 0 6
Keenas, Kenna 0 0 0 5 0 0 0 0 5
Mackenzie, Dana 0 0 0 0 0 0 0 4 4
Lines, Jennifer 0 0 0 3 0 0 0 0 3
Sieracki, Lyndsey 0 0 0 0 0 0 0 2 2
Waldron, Hannah 0 0 0 0 0 0 0 2 2
Venter, Emma 0 0 0 0 1 0 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
04/12
05/03
05/31
06/28
07/26
08/23
09/07
09/27
Total
Wenner, Allison 0 0 7 24 0 0 0 0 31
Abels, Jaime 0 28 0 0 0 0 0 0 28
Jones, Michaela 0 0 23 0 0 0 0 0 23
Dorn, Sarah 21 0 0 0 0 0 0 0 21
Motta-Fotin, Robbi 0 0 0 21 0 0 0 0 21
Beck, Jenna 0 20 0 0 0 0 0 0 20
Semple, Janel 0 0 0 0 19 0 0 0 19
Gray, Shawna 0 0 0 18 0 0 0 0 18
Carmody, Brynn 0 0 17 0 0 0 0 0 17
Furse, Sara 0 0 15 0 0 0 0 0 15
Wiens, Brittany 0 0 15 0 0 0 0 0 15
Winkworth, Ashley 0 0 0 4 7 0 0 0 11
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
04/12
05/03
05/31
06/28
07/26
08/23
09/07
09/27
Total
Minor, Kate 16 12 14 7 0 0 0 34 83
Whyte, Lyla 12 17 0 0 0 8 17 16 70
Kirby, Laura 0 0 0 0 0 18 18 28 64
Deak, Jessica 0 0 19 18 0 0 0 12 49
Hammer, Jordan 0 19 5 9 0 0 0 10 43
Barladean, Rita 0 0 0 0 14 16 5 2 37
Long, Kelli 0 0 0 12 21 0 0 0 33
Andersen, Brooke 0 0 12 3 0 0 0 8 23
Cameron, Kennedy 0 0 0 4 11 5 0 0 20
Murphy, Anne 16 0 0 0 0 0 0 0 16
Lappin, Kelsey 0 0 0 0 11 4 0 0 15
Boutilier, Nikita 0 0 0 0 0 10 0 0 10
Gray, Shawna 0 0 0 0 0 0 0 10 10
Krol, Kindrey 8 0 0 0 0 0 0 0 8
Bolorinos, Marie 7 0 0 0 0 0 0 0 7
Antal, Lonnie 0 0 5 0 0 0 0 0 5
Sandri, Savanah 0 0 0 0 0 5 0 0 5
Roux, Payton 0 0 4 0 0 0 0 0 4
Hoffer, Amber 0 3 0 0 0 0 0 0 3
Blindkilde, Lene 0 0 0 0 0 0 0 2 2
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
04/12
05/03
05/31
06/28
07/26
08/23
09/07
09/27
Total
Latimer, Kerri 10 17 0 0 0 0 0 42 69
Barladean, Rita 0 0 0 0 0 17 21 20 58
Freeston, Molly 0 18 21 10 0 0 0 0 49
Deak, Jessica 0 0 0 15 0 0 0 28 43
Hammer, Jordan 0 0 0 15 0 0 0 22 37
McClure, Shiel 0 0 0 0 19 0 15 0 34
Andersen, Brooke 0 0 0 12 0 0 0 14 26
Perras, Claire 0 0 0 0 0 19 0 0 19
Burke, Megan 0 0 0 0 17 0 0 0 17
Bolorinos, Marie 14 0 0 0 0 0 0 0 14
Minor, Kate 0 0 13 0 0 0 0 0 13
Farhat, Katanna 0 11 0 0 0 0 0 0 11
LaCerte, Elizabeth 0 11 0 0 0 0 0 0 11
Stewart, Emily 0 0 10 0 0 0 0 0 10
Shuttleworth, Savannah 0 0 0 0 8 0 0 0 8
Keenas, Kenna 0 0 0 3 4 0 0 0 7
Kaufman, Tasia 0 0 0 5 0 0 0 0 5
Davis, Delaney 0 0 0 0 0 4 0 0 4
Roux, Payton 0 0 3 0 0 0 0 0 3
Rooney, Jessica 0 0 0 3 0 0 0 0 3
Scott, Rachael 0 0 0 3 0 0 0 0 3
Antal, Lonnie 0 0 2 0 0 0 0 0 2
© BRAVE Horse Show Circuit