Jump to level: 1, 2, 3, 4, 5, 7, 8, 9

2013 Overall Standings
Go to year: 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010 - 2009
Use Control + F to search for names quickly
Rider
03/09
04/13
05/04
06/02
07/21
08/25
09/07
09/28
Total
Berard, Ryan 14 14 0 14 0 0 14 28 84
Aasman, Ava 0 0 0 14 0 0 0 0 14
James, Jayden 0 0 0 0 14 0 0 0 14
Lausen, Cody 0 0 0 0 0 0 14 0 14
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/09
04/13
05/04
06/02
07/21
08/25
09/07
09/28
Total
Whyte, Lyla 14 12 18 0 18 16 0 36 114
Esau, Kassandra 0 0 4 10 9 11 19 20 73
Renshaw, Molly 0 0 8 15 6 0 17 26 72
Murphy, Fenella 4 0 7 12 3 5 12 20 63
Gulbransen, Abbey 8 16 9 9 1 0 0 0 43
Lappin, Kelsey 14 6 0 0 9 2 3 0 34
Sandri, Savannah 0 0 0 0 0 13 8 12 33
Watts, Leya 14 0 7 7 0 0 0 0 28
Ward, Natalie 8 1 0 0 0 0 0 14 23
Dery, Meaghan 0 14 0 0 0 0 0 0 14
Merhi, Hannah 0 0 0 0 0 14 0 0 14
Aasman, Emma 0 0 0 13 0 0 0 0 13
Boutilier, Nikita 3 10 0 0 0 0 0 0 13
Waldron, Hannah 0 0 13 0 0 0 0 0 13
Merhi, Hannah 0 0 0 0 12 0 0 0 12
Zylstra, Chantel 0 7 0 0 0 0 0 0 7
Giroux, Mackenzie 0 0 0 0 0 0 6 0 6
Baraniecki, Susan 0 0 0 0 5 0 0 0 5
Wunder, Diane 0 0 0 0 0 5 0 0 5
Airth, Shae Lynn 0 0 0 0 3 0 0 0 3
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/09
04/13
05/04
06/02
07/21
08/25
09/07
09/28
Total
Kirby, Laura 0 0 11 0 6 14 14 26 71
Thorpe, Charlie 13 8 7 12 0 7 4 20 71
Whyte, Lyla 0 0 5 0 9 11 13 24 62
Renshaw, Molly 1 7 9 10 6 0 5 12 50
Gehring, Ashlyn 0 15 0 0 0 0 0 17 32
Lappin, Kelsey 14 9 0 0 1 2 2 0 28
Ward, Natalie 0 11 9 0 0 0 0 6 26
Esau, Kassandra 0 0 0 0 2 11 10 2 25
Boutilier, Nikita 1 11 0 0 0 0 0 8 20
Avigliano, Melissa 0 0 0 0 18 0 0 0 18
Turcotte, Kaehler 0 0 17 0 0 0 0 0 17
Merhi, Hannah 0 0 0 0 0 16 0 0 16
Becker, Sarah 0 0 0 0 0 0 15 0 15
Yerxa, Sierra 14 0 0 0 0 0 0 0 14
Holman, Skylar 13 0 0 0 0 0 0 0 13
Watts, Leya 7 0 0 6 0 0 0 0 13
Merhi, Hannah 0 0 0 0 11 0 0 0 11
Salisbury, Chelsea 0 0 0 10 0 0 0 0 10
Hutchinson, Megan 0 0 2 0 7 0 0 0 9
Gulbransen, Abbey 0 3 2 3 0 0 0 0 8
Gray, Robyn 0 0 0 7 0 0 0 0 7
Kostynuk, Sam 0 0 0 7 0 0 0 0 7
Laidlaw, Meghan 0 0 0 0 5 0 0 0 5
Berry, Mackenzie 0 0 0 4 0 0 0 0 4
Heil, Shannon 0 0 0 4 0 0 0 0 4
Burke, Megan 0 0 0 0 0 0 3 0 3
Graham, Macy 0 0 0 3 0 0 0 0 3
Holman, Sophie 3 0 0 0 0 0 0 0 3
Lines, Jennifer 0 0 0 0 0 3 0 0 3
Waldron, Hannah 0 0 3 0 0 0 0 0 3
Wunder, Diane 0 0 0 0 0 2 0 0 2
Gaspar, Christina 0 0 0 0 1 0 0 0 1
Sidam, Keagan 0 0 1 0 0 0 0 0 1
Todd, Jessica 0 1 0 0 0 0 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/09
04/13
05/04
06/02
07/21
08/25
09/07
09/28
Total
Kirby, Laura 0 0 13 0 22 17 14 32 98
Turcotte, Kaehler 14 0 26 15 0 0 0 38 93
Hammer, Jordan 4 0 11 19 9 0 11 28 82
Sidam, Keagan 15 23 7 8 0 0 0 28 81
Blindkilde, Lene 2 17 6 3 0 18 20 4 70
Gehring, Ashlyn 0 20 0 0 0 0 0 15 35
Laidlaw, Meghan 0 0 0 0 13 18 0 0 31
Becker, Sarah 7 0 0 0 0 0 22 0 29
Hutchison, Megan 0 0 18 0 7 0 0 0 25
Holman, Skylar 9 0 0 0 0 14 0 0 23
Holman, Sophie 21 0 0 0 0 0 0 0 21
Crawford, Melissa 0 0 0 17 0 0 0 0 17
Minor, Kate 3 7 1 5 1 0 0 0 17
Naves, Tiana 0 0 0 0 15 0 0 0 15
Whyte, Lyla 0 0 0 0 0 0 15 0 15
Yerxa, Sierra 5 0 0 0 0 0 0 8 13
Lines, Jennifer 0 0 0 0 0 7 2 0 9
Graham, Macy 0 0 0 7 0 0 0 0 7
Krol, Kindrey 0 0 0 0 7 0 0 0 7
Mason, Evyr 0 0 0 7 0 0 0 0 7
Vassis, Hailey 0 0 0 0 0 7 0 0 7
Rowland, Abby 0 0 6 0 0 0 0 0 6
Heil, Shannon 0 0 0 0 5 0 0 0 5
Scott, Rachael 5 0 0 0 0 0 0 0 5
Avigliano, Melissa 0 0 0 0 0 0 4 0 4
Moore, Avery 0 0 0 0 4 0 0 0 4
Timm, Julie 0 0 0 4 0 0 0 0 4
Wunder, Diane 0 0 0 0 0 4 0 0 4
Gaspar, Christina 0 0 0 0 3 0 0 0 3
Gray, Shawna 3 0 0 0 0 0 0 0 3
Kerr, Issabella 0 0 0 0 2 0 0 0 2
Gray, Mikenna 0 0 0 1 0 0 0 0 1
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/09
04/13
05/04
06/02
07/21
08/25
09/07
09/28
Total
Minor, Kate 22 20 24 10 26 0 0 42 144
Krol, Kindrey 21 25 17 16 22 0 0 0 101
Turcotte, Kaehler 0 0 0 23 0 0 0 40 63
Scott, Rachael 18 14 22 0 0 0 0 0 54
Hammer, Jordan 0 7 0 0 0 0 0 36 43
Vassis, Hailey 0 0 0 0 0 26 7 0 33
Stoll, Kenna 8 12 11 0 0 0 0 0 31
Froberg, Helena 0 0 0 0 0 0 26 0 26
O'Neill, Emily 0 0 0 0 0 0 18 0 18
Wenner, Allison 0 0 0 0 0 0 0 17 17
Laidlaw, Meghan 0 0 0 0 0 16 0 0 16
Schneider, Kira 14 1 0 0 0 0 0 0 15
Kostynuk, Tyja 0 0 0 14 0 0 0 0 14
Graham, Karli 0 0 0 9 0 0 0 0 9
Holman, Skylar 0 0 0 0 0 8 0 0 8
Hermanson, Joanne 0 4 0 0 0 0 0 0 4
Becker, Sarah 4 0 0 0 0 0 0 0 4
Gray, Robyn 0 0 0 4 0 0 0 0 4
Gray, Shawna 0 0 0 4 0 0 0 0 4
Mason, Evyr 0 0 0 4 0 0 0 0 4
Heil, Shannon 0 0 3 0 0 0 0 0 3
Lines, Jennifer 0 0 0 0 0 0 3 0 3
Corbeil, Mariah 0 0 2 0 0 0 0 0 2
Gray, Mikenna 0 0 0 2 0 0 0 0 2
Timm, Julie 0 0 0 2 0 0 0 0 2
* Year-end ties were decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/09
04/13
05/04
06/02
07/21
08/25
09/07
09/28
Total
Latimer, Kerri 23 28 21 26 28 0 0 44 170
Hermanson, Joanne 0 17 22 19 0 20 8 52 138
Dexter, Katie 24 16 0 0 0 0 0 0 40
Vassis, Hailey 0 0 0 0 0 0 24 0 24
Buchholz, Journey 17 2 0 0 0 0 0 0 19
Blake, Sherry 0 0 0 0 18 0 0 0 18
Markic, Tatijana 0 0 0 0 18 0 0 0 18
Graham, Karli 0 0 0 16 0 0 0 0 16
Kostynuk, Tyja 0 0 0 15 0 0 0 0 15
Hill, Katherine 0 0 0 0 0 0 15 0 15
Muir, Sarah 0 0 0 0 0 0 14 0 14
Fawcett, Sara 0 0 0 0 0 0 13 0 13
Becker, Megan 0 0 0 0 0 0 10 0 10
Leask, Kirin 0 9 0 0 0 0 0 0 9
Heil, Shannon 3 0 3 2 0 0 0 0 8
Corbiel, Mariah 0 0 4 0 0 0 0 0 4
Froberg, Helena 0 0 0 0 0 0 4 0 4
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/09
04/13
05/04
06/02
07/21
08/25
09/07
09/28
Total
Mochulsky, Shay 21 12 16 18 0 0 0 34 101
LaCerte, Elizabeth 8 0 0 0 0 0 15 20 43
Christophers, Skye 10 10 0 0 0 0 0 16 36
Piche, Kristina 7 15 10 0 0 0 0 0 32
Manary, Brooklyn 9 0 0 0 0 0 21 0 30
Graham, Rylee 0 13 14 0 0 0 0 0 27
Blake, Sherry 2 8 11 0 0 0 0 0 21
Freeston, Molly 0 0 0 0 0 0 0 19 19
Minor, Kate 0 0 0 0 0 0 0 18 18
Farhat-Atkins, Katanna 5 0 12 0 0 0 0 0 17
Stoll, Kenna 0 0 0 15 0 0 0 0 15
Hermanson, Joanne 0 0 0 11 0 0 0 0 11
Hammer, Jordan 4 0 0 0 0 0 0 0 4
* Year-end ties are decided by the most points earned at the BRAVE Finals.
If tied riders do not attend the Finals, ties are decided by a coin toss.
Rider
03/09
04/13
05/04
06/02
07/21
08/25
09/07
09/28
Total
Buchholz, Journey 19 0 13 19 17 19 18 42 147
Dexter, Katie 0 12 15 17 0 0 0 30 74
Bassot-Daigneault, Leonie 16 9 13 0 0 0 0 0 38
Loucks, Carley 0 0 0 0 0 17 17 0 34
LaCerte, Elizabeth 0 7 16 0 10 0 0 0 33
Lee, Miranda 0 17 0 0 0 0 0 0 17
Harwood, Danielle 0 0 0 0 17 0 0 0 17
Green, Dale 13 0 0 0 0 0 0 0 13
Williams, Eilidh 0 0 0 0 0 0 13 0 13
Manary, Brooklyn 0 0 0 0 10 0 0 0 10
Blake, Sherry 0 0 0 0 9 0 0 0 9
Christophers, Skye 0 0 0 0 0 0 0 8 8
Hermanson, Joanne 0 4 0 0 0 0 0 0 4
Leask, Kirin 0 3 0 0 0 0 0 0 3
© 2009-2016 BRAVE Horse Show Circuit